Undergraduate: Illinois Institute of Technology, Chicago, IL, USA
Graduate: University of Trieste, Trieste, Italy
Postdoctorate: Wuhan University, Wuhan, China
Nanjing University, Nanjing, China
Research affiliations:
Argonne National Laboratory, Lemont, IL, USA
INAF Observatory Trieste, Trieste, Italy
Key Laboratory of Modern Astronomy and Astrophysics, Ministry of Education, Nanjing, China
Links:
Galactic Chemical Evolution, Dust Evolution, Initial Mass Function, Cosmological Simulations, Supernova Cosmology.
Gjergo E., Zhang Z.-Y., Kroupa P., 2026, RAA, 26, 055012 (ADS | DOI)
Zinnkann M., Jerabkova T., Yan Z., Kroupa P., Ostermann Y., Gjergo E., Zonoozi A., Haghi H., Pflamm-Altenburg J., 2026, A&A, accepted (ADS | DOI)
Gjergo E., Zhang Z.-Y., Kroupa P., Sorokin A., Yan Z., Guo Z., Jerabkova T., et al., 2026, RAA, 26, 025003 (ADS | DOI)
Kroupa P., Gjergo E., Jerabkova T., Yan Z., 2026, enap, 2, 173 (ADS | DOI)
Gjergo E., Zhang Z., Kroupa P., 2026, arXiv, (ADS | DOI | arXiv)
Zonoozi A. H., Haghi H., Kroupa P., Yousefizadeh S., Yan Z., Jerabkova T., Gjergo E., 2025, MNRAS, 542, 1864 (ADS | DOI)
He W., Zhou P., Gjergo E., Fu X., 2025, ApJ, 986, 123 (ADS | DOI)
Scherer D., Pflamm-Altenburg J., Kroupa P., Gjergo E., 2025, A&A, 698, A167 (ADS | DOI)
Foster C., Donoghoe M., Battisti A., D'Eugenio F., Harborne K., Venville T., Lagos C., et al., 2025, PASA, 42, e058 (ADS | DOI)
Haslbauer M., Yan Z., Jerabkova T., Gjergo E., Kroupa P., Zonoozi A. H., 2024, A&A, 689, A221 (ADS | DOI)
Guo Z., Zhang Z.-Y., Yan Z., Gjergo E., Man A. W. S., Ivison R. J., Fu X., et al., 2024, ApJ, 970, 136 (ADS | DOI)
Yan Z., Li J., Kroupa P., Jerabkova T., Gjergo E., Zhang Z.-Y., 2024, ApJ, 969, 95 (ADS | DOI)
Bisbas T. G., Zhang Z.-Y., Gjergo E., Zhao Y.-H., Luo G., Quan D., Jiang X.-J., et al., 2024, MNRAS, 527, 8886 (ADS | DOI)
Kroupa P., Wang Y., Gjergo E., 2023, MNRAS, 526, 5777 (ADS | DOI)
Liang J., Gjergo E., Fan X., 2023, MNRAS, 522, 863 (ADS | DOI)
Gjergo E., Sorokin A. G., Ruth A., Spitoni E., Matteucci F., Fan X., Liang J., et al., 2023, ApJS, 264, 44 (ADS | DOI)
Kroupa P., Gjergo E., Asencio E., Haslbauer M., Pflamm-Altenburg J., Wittenburg N., Samaras N., et al., 2023, eppg.conf, 231 (ADS | DOI)
Gjergo E., Sorokin A. G., Ruth A., Spitoni E., Matteucci F., Fan X., Liang J., et al., 2023, ascl.soft (ADS | ASCL)
Fu X., Bragaglia A., Liu C., Zhang H., Xu Y., Wang K., Zhang Z.-Y., et al., 2022, A&A, 668, A4 (ADS | DOI)
Fu X., Bragaglia A., Liu C., Zhang H., Xu Y., Wang K., Zhang Z.-Y., et al., 2022, yCat, 366 (ADS | DOI)
Foster C., Mendel J. T., Lagos C. D. P., Wisnioski E., Yuan T., D'Eugenio F., Barone T. M., et al., 2021, PASA, 38, e031 (ADS | DOI)
Gjergo E., Palla M., Matteucci F., Lacchin E., Biviano A., Fan X., 2020, MNRAS, 493, 2782 (ADS | DOI)
Gjergo E., Granato G. L., Murante G., Ragone-Figueroa C., Tornatore L., Borgani S., 2018, MNRAS, 479, 2588 (ADS | DOI)
Gjergo E., Granato G. L., Murante G., Ragone-Figueroa C., 2017, gcf..conf, 3 (ADS | DOI)
Wang Y., Gjergo E., Kuhlmann S., 2015, MNRAS, 451, 1955 (ADS | DOI)
Gjergo E., Kuhlmann S., Gilmore D. K., Kessler R., LSST Collaboration, LSST-DESC, Supernova L., 2014, AAS, 223, 254.39 (ADS)
Gjergo E., Kuhlmann S., Shylnov Y., 2013, AAS, 222, 118.02 (ADS)
Stanwyck L., Kuhlmann S., Gjergo E., Biswas R., Kovacs E., 2013, AAS, 222, 118.01 (ADS)
Gjergo E., Duggan J., Cunningham J. D., Kuhlmann S., Biswas R., Kovacs E., Bernstein J. P., et al., 2013, APh, 42, 52 (ADS | DOI)
Duggan J., Cunningham J., Kuhlmann S., Biswas R., Kovacs E., Spinka H., 2013, AAS, 221, 253.17 (ADS)
Gjergo E., Duggan J., Cunningham J., Kuhlmann S., Biswas R., Kovacs E., Bernstein J. P., et al., 2013, AAS, 221, 241.04 (ADS)
Gjergo E., Duggan J., Cunningham J., Kuhlmann S., Biswas R., Kovacs E., 2012, APS..APR, 2012, D7.008 (ADS)